- 4 Rotor 5.7m & 6 Rotor 8.4 m
- Hook Tines 7 tine arms per rotor
- Headland Management
- “Super Flotation”, follows land contours closely
- Heavy-Duty Build Quality
- 16 x 6.5 – 8 Tyres
- Ease of access to adjust height of Tedd-air tine
- 3-position height adjustment
- Excellent ground contour
- Comes with spare wheel & light kit
- Kennfixx hydraulic connection
Hook-Tine
- Headland Spreader guard
Tedd-Air 570 | Tedd-Air 840 | Tedd-Air 840T | Tedd-Air 1128T | |
---|---|---|---|---|
Working width | 5.7 m | 8.4 m | 8.4 m | 11.2 m |
No. of rotors | 4 | 6 | 6 | 8 |
Rotor diameter | 1.6 m | 1.6 m | 1.6 m | 1.6 m |
Tines per rotor | 7 | 7 | 7 | 7 |
Tine type | Double hook tine | Double hook tine | Double hook tine | Double hook tine |
Headland management | Pivot – manual | Pivot – manual | Curtain – hydraulic | Curtain – hydraulic |
Transport width | 2.8 m | 2.9 m | 2.9 m | 2.9 m |
Transport height | 2.6 m | 3.2 m | 2.9 m | 2.9 m |
Transport length | 2.3 m | 2.3 m | 4.6 m | 5.6 m |
Weight | 830 kg | 1100 kg | 2280 kg | 2860 kg |
Minimum power | 53 kw / 70hp | 60 kw / 80hp | 60 kw / 80hp | 60 kw / 80hp |
Max PTO speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Rotor speed @ 540 rpm | 151 rpm | 151 rpm | 151 rpm | 151 rpm |
Max working speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Max transport speed | 30 km/h | 30 km/h | 30 km/h | 30 km/h |
Attachment | 3 point linkage (CAT 2) | 3 point linkage (CAT 2) | 2 point linkage (CAT 2) | 2 point linkage (CAT 2) |
Rotor Tyres | 16×6.50-8 | 16×6.50-8 | 16×6.50-8 | 16×6.50-8 |
Transport Tyres | – | – | 11.5/80-15.3 | 380/55-17 |
Hydraulics | 1x Single acting float | 1x Single acting float | 1x Double acting 1x Double acting float |
1x Double acting 1x Double acting float |